Cloud Server / VPS
Cloud Server and VPS Services for Businesses
IT Systems assesses and supplies VPS or Cloud Server capacity for business websites, internal applications, ERP/Odoo, n8n, databases, staging environments and other workloads that require dedicated resources, backup and room to scale.
CPU/RAM
Sized against measured workload demand.
SSD/NVMe
Prioritize I/O for databases and websites.
Backup
Defined schedules and a tested restore path.
Choose a configuration by workload
A VPS should not be selected on price alone. The decision should consider workload, database I/O, user count, acceptable downtime, backup requirements and who owns day-to-day administration.
| Workload | Indicative configuration | Reference price range | What to verify |
|---|---|---|---|
| Small website, landing page or dev/test | 1 vCPU, 1GB RAM, 10-20GB SSD | About VND 79,000-228,000/month | Backup, SSL, usable RAM, uptime and bandwidth limits. |
| Business WordPress site with several plugins | 2 vCPU, 2-4GB RAM, 30-60GB SSD/NVMe | About VND 179,000-635,000/month | Web cache, PHP workers, database, cron and malware scanning. |
| Odoo, n8n, internal app or light database | 4 vCPU, 6-8GB RAM, 80-100GB SSD/NVMe | About VND 579,000-1,200,000/month | IOPS, database backup, firewall, monitoring and log rotation. |
| Larger business Cloud Server workload | 6-12 CPU, 14-24GB RAM, 150-300GB SSD | About VND 1,885,000-3,375,000/month | SLA, snapshot, high availability, restore testing and OS management. |
Budget VPS vs business Cloud Server
| Criterion | Entry-level VPS | Business Cloud Server |
|---|---|---|
| Primary goal | Lower cost for lighter workloads. | Greater resilience and scalability for important services. |
| Storage | Packaged SSD/NVMe; backup terms must be checked. | Usually offers stronger storage, backup and snapshot options. |
| Administration | Often self-managed unless a service is added. | Should include monitoring, backup, hardening and an operating process. |
| Main risk | RAM, CPU or backup may become insufficient as demand grows. | Higher cost, but lower operational risk for critical workloads. |
Technical deployment scope
Operating system setup
Linux or Windows Server, users, SSH/RDP, initial security updates and access permissions.
Web and application stack
Nginx, Apache or OpenLiteSpeed; PHP, Node or Python; database, SSL and domain configuration.
Firewall and hardening
Restrict ports, apply baseline rules and system updates, and reduce unauthorized-access risk.
Monitoring and backup
Track CPU, RAM and disk use; schedule backups and snapshots; and test restores within the agreed scope.
Pre-migration server checklist
| Task | What it covers | Risk if skipped |
|---|---|---|
| Service inventory | Websites, apps, databases, cron jobs, mail, DNS, SSL and firewall rules. | A service may be missed or fail after cutover. |
| Pre-migration backup | Back up files, databases and configuration, then verify restoration. | No rollback path if migration fails. |
| Staging test | Run on the new server and check temporary URLs, logs and performance. | Problems are discovered only after DNS changes. |
| DNS cutover | Lower TTL, update records, then test SSL, forms and email. | Access interruption or lost lead-form submissions. |
Cloud Server and VPS FAQ
Should a business choose the cheapest VPS?
Only for light workloads and low-risk data. Business systems must also account for backup, uptime, security and support.
When is Cloud Server a better fit than VPS?
When the workload is more important, requires high availability, stronger storage, a clear SLA or easier resource scaling.
Can IT Systems migrate an existing server?
Yes. We assess the operating system, websites or applications, databases, DNS and the cutover window before migration.
Does a VPS plan include administration?
Not every plan is managed. IT Systems can add server administration, monitoring, backup, security and incident support to the agreed scope.
Need the right Cloud Server or VPS configuration?
Send the application type, user count, traffic, database profile and operating-system requirements. IT Systems will propose a configuration and operating scope that fit the workload.
