

BENEFITS OF IT SUPPORT
Optimize staffing costs
Get a dedicated IT team at the cost of a single employee.
Flexible IT solutions tailored to each business.
Strategic consulting, system implementation, and technical support tailored to each business’s specific needs.
Ensure system performance and stability.
An IT system that runs smoothly, continuously, and efficiently — minimizing downtime to the greatest extent.
SERVICE DETAILS
| SERVICE ITEMS | BASIC PLAN | STANDARD PLAN | PREMIUM PLAN |
|---|---|---|---|
| 🔧 Software & Equipment Services | |||
| Periodic equipment inspection | Every 3 months | Every 2 months | Monthly |
| Periodic equipment cleaning | Every 6 months | Every 4 months | Every 2 months |
| On-demand software installation | ✔ | ✔ | ✔ |
| Periodic virus scanning & check | Every 3 months | Every 2 months | Monthly |
| Hardware & software troubleshooting | ✔ | ✔ | ✔ |
| Provide loaner equipment when needed | ✔ | ||
| 📡 Infrastructure & Technical Support | |||
| System operation personnel | 1 IT Manager 5 IT Support Staff | 1 IT Manager 5 IT Support Staff | 1 IT Manager 5 IT Support Staff |
| Response & support time | Online: 180 mins Onsite: 3 hrs | Online: 120 mins Onsite: 2 hrs | Online: 90 mins Onsite: 1.5 hrs |
| Support channels | Phone, Chat, Webform, Email | Phone, Chat, Webform, Email | Phone, Chat, Webform, Email |
| 24/7 infrastructure monitoring system | ✔ | ✔ | ✔ |
| Infrastructure system reports | Monthly | Weekly, Monthly | Weekly, Monthly |
| Data Backup & Restore system | ✘ | ✔ | ✔ |
| 📷 Camera/IP Phone & Peripherals | |||
| Equipment inspection support (Camera/IP Phone) | ✔ | ✔ | ✔ |
| 🛡️ Consulting & Security | |||
| Consulting & quotes for office equipment upgrades | ✔ | ✔ | ✔ |
| Notify users of security vulnerabilities | ✔ | ✔ | ✔ |
| Consulting & solutions for common errors | ✔ | ✔ | ✔ |
| 🔥 Firewall & Access Protection | |||
| Firewall support & request handling | Basic support | Standard support | Advanced support |
| Block website access & downloads on demand | ✔ | ✔ | |
| Network connectivity & security troubleshooting | ✔ | ✔ | |
| Remote data access setup | ✔ | ✔ | |
SPECIAL OFFERS
| DESCRIPTION | NOTES |
|---|---|
| Complimentary Antivirus License | See quotation email for details |
| Free access to Enterprise IT Asset Management software by IT Systems Vietnam | See quotation email for details |
| Extra 15 days of service | Prepay for 6 months |
| 10% DISCOUNT VOUCHER on total package | Prepay for 12 months |
COMMITMENT
Support response within 30 minutes.
Our technical team is available 24/7 to provide prompt consultation and issue resolution, ensuring your IT systems run smoothly and without interruption.
A team of experts with over 10 years of experience.
We have successfully implemented and managed systems for over 1,000 projects, supporting more than 500 businesses — from SMEs to large corporations.
Security checks conducted at least twice per month.
The system is protected through standardized procedures, monitored 24/7, and regularly audited by cybersecurity experts — enabling early detection and response to potential risks.
PROCESS
Capture Information
Survey if there is a need
Solution and Cost Consultation
Sign the contract
Deployment
FAQ
I need to install specific software for new employees. Which package covers this?
All plans (Basic, Standard, Premium) include on-demand software installation.
How often are virus scans and system checks performed in each package?
Basic Plan: Every 3 months | Standard Plan: Every 2 months | Premium Plan: Monthly.
I don't need frequent hardware cleaning. Which package is the most cost-effective?
The Basic Plan is the most cost-effective option, featuring equipment cleaning every 6 months while still providing all essential support.
Which package is best suited if I need periodic maintenance for our office camera system?
All plans (Basic, Standard, Premium) include periodic Camera/IP Phone inspections. If you require more frequent checks and faster response times, we recommend the Standard or Premium Plan.
Which package provides weekly system reports?
The Standard and Premium Plans include weekly system reports, whereas the Basic Plan provides monthly reports.
