Xin vui lòng liên hệ qua Zalo để kiểm tra tình trạng hàng
CBS250-48PP-4G-EU
Chi Tiết:CBS250-48PP-4G-EU Cisco 48 10/100/1000 PoE+ ports 195W, 4 Gigabit SFP
Thông tin sản phẩm
| Feature | Description |
| Capacity in millions of packets per second (mpps) (64-byte packets) | 77.38 |
| Switching capacity in gigabits per second (Gbps) | 104.0 |
| RJ-45 ports | 48 ports |
| Combo ports (RJ-45 + SFP) | 4 Gigabit SFP |
| Power dedicated to PoE | 195W |
| Number of ports that support PoE | 48 |
| Flash | 256 MB |
| CPU | 800 MHz ARM |
| CPU memory | 512 MB |
| Packet buffer | 3 MB |
| Unit dimensions (W x H x D) | 445 x 350 x 44 mm (17.5 x 13.78 x 1.73 in) |
| Unit weight | 5.43 kg (11.97 lb) |
| Power | 100 to 240V 50 to 60 Hz, internal |
| System power consumption | 110V=68.68W 220V=67.18W |
| Power consumption (with PoE) | 110V=276.75W 220V=270.58W |
| Heat dissipation (BTU/hr) | 944.31 |
| Certification | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
| Operating temperature | 23° to 122°F (-5° to 50°C) |
| Storage temperature | -13° to 158°F (-25° to 70°C) |
| Operating humidity | 10% to 90%, relative, noncondensing |
| Storage humidity | 10% to 90%, relative, noncondensing |
| Fan (number) | 1 |
| Acoustic noise | 25°C: 37.3 dBA |
| MTBF at 25°C (hours) | 1,206,349 |






