TD-35128B16-A2
| Model | TD-3564B16-A2 | TD-35128B16-A2 | ||
| System | OS | Embedded Linux | ||
| Video | IP Video Input | 64 CH | 128 CH | |
| Incoming Bandwidth (Mbps) | 640 | 640 | ||
| Outgoing Bandwidth (Mbps) | Display Priority: 128 | Display Priority: 128 | ||
| Network Priority: 640 | Network Priority: 640 | |||
| IP Video Input Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | |||
| Output | HDMI1 : 3840 × 2160@60fps / 3840 × 2160@30fps/ 1920 × 1080 / 1280 × 1024 / 1024 × 768 | |||
| HDMI2: 1920 × 1080 / 1280 × 1024 / 1024 × 768 | ||||
| HDMI3: 1920 × 1080 / 1280 × 1024 / 1024 × 768 | ||||
| HDMI4: 1920 × 1080 / 1280 × 1024 / 1024 × 768 | ||||
| VGA : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | ||||
| Compression | Standard H.264/H.265 | |||
| Audio | Network Input | 64CH IPC audio input | 128CH IPC audio input | |
| 2-way Audio | RCA × 1 | |||
| Local Output | RCA × 1 | |||
| HDMI Audio Output | Yes | |||
| Compression | G.711(U/A) | |||
| Record | Record Stream | Dual stream recording | ||
| Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | |||
| Frame Rate | 25fps (PAL) / 30fps(NTSC) | |||
| Mode | Manual/timed/motion/sensor/POS/AI recording | |||
| Playback | Simultaneous Playback | Max 16 CH | ||
| Search | Time slice / time / event / tag search | |||
| Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events | |||
| Decoding Capability | Live/Playback | 1CH 12MP/ 4CH 5MP/9CH 720P/16CH 720P | ||
| Alarm | Mode | Manual, sensor, motion, exception, smart events | ||
| Input | 24 CH local alarm input; IPC alarm input supported | |||
| Output | 8 CH | |||
| Face | Face Detection Performance (AI by IPC) | 64 CH | 128 CH | |
| Face Detection Performance (AI by Device) | 4CH | |||
| Face Match Performance | 16CH | |||
| Comparison Capability | 36 pictures / second | |||
| Face Picture Database | 32 libraries | |||
| 10000 Face Pictures | ||||
| Face Picture Search | Search by picture is supported | |||
| Database Management | Add, modify, delete and search face pictures | |||
| Face Picture Adding | Add face pictures through APP, WEB and external import | |||
| External face picture enrollment | Resolution:128 x 128 ~ 1920 x 1080 Size:less than 70KB |
|||
| Format : jpg, jpeg | ||||
| Face Picture Comparison | Support common, allow list and block list alarm | |||
| Face Track | Yes | |||
| Map of Face Track | Reolution:≤ 2560 x 1920 Size:≤ 512KB |
|||
| Format : jpg, jpeg | ||||
| Statistic Graph of Face Information | Bar graph | |||
| Statistic Mode of Face Information | Statistics by day, week, month, quarter as well as customized time period | |||
| Network | Interface | RJ45 10 / 100 / 1000 Mbps × 2 | ||
| Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, HTTP, HTTPs, 802.1x | |||
| Mobile Device | OS | iOS, Andriod | ||
| Storage | HDD Interface | SATA × 16, max 10T per HDD; e-SATA × 1 | ||
| RAID Type | RAID0, 1, 5, 6, 10 | |||
| Backup | Local Backup | U disk, USB mobile HDD | ||
| Network Backup | Yes | |||
| External Interface | USB | USB 2.0 × 2, USB 3.0 × 1 | ||
| Remote Controller | Optional | |||
| RS 485 | Yes (full-duplex), connect to PTZ or keyboard | |||
| RS 232 | Yes | |||
| Reset | Yes | |||
| Others | Power Supply | ATX 300W | ||
| Consumption | ≤ 50W ( without HDD ) | |||
| Dimensions | 437mm×483mm×143mm | |||
| Working Environment | -15 ~ 50 ℃,Humidity: 10% ~ 90% | |||






